Final Harris Poll
Dec. 2, 2007
2. LSU (7) 11-2 2630
3. Oklahoma (6) 11-2 2520
4. Georgia (1) 10-2 2469
5. USC 10-2 2346
6. Virginia Tech (1) 11-2 2345
7. Missouri 11-2 2117
8. Kansas 11-1 2092
9. West Virginia 10-2 1924
10. Hawaii (1) 12-0 1903
11. Florida 9-3 1786
12. Arizona State 10-2 1628
13. Illinois 9-3 1400
14. Boston College 10-3 1124
15. Wisconsin 9-3 1079
16. Clemson 9-3 1041
17. Texas 9-3 983
18. Brigham Young 10-2 912
19. Tennessee 9-4 870
20. Cincinnati 9-3 580
21. Virginia 9-3 551
22. Boise State 10-2 541
23. Auburn 8-4 448
24. South Florida 9-3 362
25. Arkansas 8-4 129
Others Receiving Votes
Oregon 125, Air Force 75, Texas Tech 72, Connecticut 52, Oregon State 39, UCF 38, Michigan
35, Penn State 11, Kentucky 3, Navy 3, Wake Forest 2, Bowling Green 1, Pittsburgh 1.
©2008 by 10TV.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
