USA Today Coaches' Poll

Jan. 8, 2008

1. LSU (60) 12-2 1,500
2. USC 11-2 1,380
3. Georgia 11-2 1,370
4. Ohio State 11-2 1,287
5. Missouri 12-2 1,241
6. West Virginia 11-2 1,239
7. Kansas 12-1 1,217
8. Oklahoma 11-3 1,016
9. Virginia Tech 11-3 979
10. Texas 10-3 924
11. Boston College 11-3 898
12. Tennessee 10-4 826
13. Arizona State 10-3 635
14. Auburn 9-4 624
14. Brigham Young 11-2 624
16. Florida 9-4 567
17. Hawaii 12-1 427
18. Illinois 9-4 416
19. Michigan 9-4 413
20. Cincinnati 10-3 376
21. Wisconsin 9-4 333
22. Clemson 9-4 319
23. Texas Tech 9-4 242
24. Oregon 9-4 192
25. Penn State 9-4 127

Others Receiving Votes
Oregon State 108, Virginia 71, Wake Forest 53, Boise State 33, Fresno State 11, Kentucky 11, California 8, Connecticut 8, Mississippi State 7, South Florida 6, Tulsa 5, UCF 4, Utah 2, Arkansas 1.

Sign Up For Free E-Mail Alerts


10TV News HD Video

Friday's Forecast

Top Videos

McCain At Cancer Summit Gee's Son-In-Law Dies Sex Offender Gives False Address
McCain At Cancer Summit
Gee's Son-In-Law Dies
Sex Offender Gives False Address
All Videos

Future schedules